UnitDescription <meta name="keywords" content="hi country haus, hot tubs, pool” /> | | Hi Country Haus 1016 | | Unit Details | | Location: Winter Park, CO, US | | Bedrooms: 1 | Bathrooms: 1 | Sleeps: 4 | | Unit Type: Condominium | | | | | | Relax by the fire or cook an apres meal in this condos high end, full size kitchen. All new furnishings and appliances, this condo has it all in a great location. You're just a stone's throw away from the clubhouse and free shuttle stop. Inviting and cozy, this condo is a perfect spot for a couple or family of four.
Sleeping Arrangements: Queen bed in bedroom, plus queen pullout in living room. One bathroom.
Location: Downtown Winter Park; walk to shops and restaurants
- Completely Remodeled
- Hardwood floors and granite counters
- Full size, well stocked kitchen
- Downtown Winter Park
- Shared Hot Tubs, Pool, and game room
- Fireplace
- On Free Shuttle Route
- Cable TV/DVD/VCR
- Lots of dvds and videos
- Books and games
- Wireless Internet available in Clubhouse
- Coin-op washer/dryer in clubhouse
| | | | |
| | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $95.00 | $110.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $110.00 | $125.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2010 - 12/24/2010) | $155.00 | $170.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $250.00 | $250.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $250.00 | $250.00 | N/A | N/A | 5 night(s) | | Holiday Season (1/2/2011 - 1/5/2011) | $155.00 | $170.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/6/2011 - 1/13/2011) | $135.00 | $150.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $155.00 | $155.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/17/2011 - 2/17/2011) | $135.00 | $150.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $180.00 | $180.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $160.00 | $175.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $195.00 | $195.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $160.00 | $175.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $110.00 | $125.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $95.00 | $110.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $135.00 | $135.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $95.00 | $110.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $110.00 | $125.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2011 - 12/24/2011) | $155.00 | $170.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $250.00 | $250.00 | N/A | N/A | 5 night(s) | | | | |
Reviews of Hi Country Haus 1016 | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|